DCOM ExecuteExcel4macro¶
Metadata¶
Author |
Roberto Rodriguez @Cyb3rWard0g |
Creation Date |
2020/09/18 |
Modification Date |
2020/09/18 |
Tactics |
[‘TA0008’] |
Techniques |
[‘T1021.003’] |
Tags |
[‘DCOM’] |
Dataset Description¶
This dataset represents adversaries leveraging the COM Method ExecuteExcel4Macro over DCOM to execute Excel4 macros remotely
Datasets Downloads¶
Dataset Type |
Link |
---|---|
Host |
|
Network |
Adversary View¶
(wardog) > ShellCmd /shellcommand:"C:\Users\pgustavo\Desktop\MoveExcel4.exe 172.18.39.6
Explore Mordor Dataset¶
Initialize Analytics Engine¶
from openhunt.mordorutils import *
spark = get_spark()
Download & Process Mordor File¶
mordor_file = "https://raw.githubusercontent.com/OTRF/mordor/master/datasets/small/windows/lateral_movement/host/covenant_dcom_executeexcel4macro_allowed.zip"
registerMordorSQLTable(spark, mordor_file, "mordorTable")
[+] Processing a Spark DataFrame..
[+] DataFrame Returned !
[+] Temporary SparkSQL View: mordorTable
Get to know your data¶
df = spark.sql(
'''
SELECT Hostname,Channel,EventID, Count(*) as count
FROM mordorTable
GROUP BY Hostname,Channel,EventID
ORDER BY count DESC
'''
)
df.show(truncate=False)
+---------------------------+------------------------------------+-------+-----+
|Hostname |Channel |EventID|count|
+---------------------------+------------------------------------+-------+-----+
|WORKSTATION6.theshire.local|Microsoft-Windows-Sysmon/Operational|12 |2040 |
|WORKSTATION6.theshire.local|Microsoft-Windows-Sysmon/Operational|13 |1923 |
|WORKSTATION6.theshire.local|Microsoft-Windows-Sysmon/Operational|7 |933 |
|WORKSTATION6.theshire.local|Microsoft-Windows-Sysmon/Operational|10 |697 |
|WORKSTATION6.theshire.local|Microsoft-Windows-Sysmon/Operational|11 |459 |
|WORKSTATION5.theshire.local|Microsoft-Windows-Sysmon/Operational|13 |309 |
|WORKSTATION6.theshire.local|Security |4658 |162 |
|WORKSTATION5.theshire.local|Microsoft-Windows-Sysmon/Operational|12 |127 |
|WORKSTATION6.theshire.local|Security |4656 |93 |
|WORKSTATION6.theshire.local|Security |5158 |82 |
|WORKSTATION6.theshire.local|Security |4690 |81 |
|MORDORDC.theshire.local |Security |5156 |81 |
|WORKSTATION6.theshire.local|Security |4663 |76 |
|WORKSTATION5.theshire.local|Microsoft-Windows-Sysmon/Operational|7 |76 |
|WORKSTATION5.theshire.local|Microsoft-Windows-Sysmon/Operational|10 |69 |
|WORKSTATION6.theshire.local|Security |4703 |62 |
|WORKSTATION5.theshire.local|Security |4658 |61 |
|WORKSTATION6.theshire.local|Security |5156 |61 |
|WORKSTATION6.theshire.local|Microsoft-Windows-Sysmon/Operational|2 |57 |
|WORKSTATION6.theshire.local|Microsoft-Windows-Sysmon/Operational|23 |52 |
+---------------------------+------------------------------------+-------+-----+
only showing top 20 rows